Player rating
Stuart I-IV Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <124 | 124 | 187 | 280 | 323 | 404 | 510 | >510 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <410 | 410 | 875 | 1561 | 1879 | 2476 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <48% | 48% | 51% | 56% | 59% | 64% | 69% | >69% |
No replays for this tank are available yet.